




















Property | Property class | Guest rating | Breakfast included | Pool | Spa | Pet-friendly | WiFi included | |
|---|---|---|---|---|---|---|---|---|
![]() Monte Carlo Inn Vaughan Suites | 8.4 Very good 4,461 reviews | View | ||||||
![]() Novotel Toronto Vaughan Centre | 9.0 Wonderful 1,546 reviews | View | ||||||
![]() SpringHill Suites by Marriott Toronto Vaughan | 9.2 Wonderful 1,186 reviews | View | ||||||
![]() Aloft Vaughan Mills | 9.0 Wonderful 1,282 reviews | View | ||||||
![]() Residence Inn by Marriott Toronto Vaughan | 9.2 Wonderful 1,002 reviews | View |
