Best time to go to Phu Quoc Island
The best time to visit Phu Quoc Island depends on your weather preferences. The hottest average temperature around Phu Quoc Island is in May, when weather is mostly cloudy and rainfall is moderate rain. The coolest average temperature around Phu Quoc Island is in January when weather is mostly sunny and rainfall is no rain.
Calendar Month | Temperature | Precipitation | Cloudiness |
| January | 80.1°F (26.700000000000003°C) | No Rain | Mostly Sunny |
| February | 80.4°F (26.9°C) | No Rain | Mostly Sunny |
| March | 82.2°F (27.9°C) | Light Rain | Mostly Sunny |
| April | 83.7°F (28.700000000000003°C) | Light Rain | Mostly Sunny |
| May | 84.6°F (29.200000000000003°C) | Moderate Rain | Mostly Cloudy |
| June | 83.5°F (28.6°C) | Moderate Rain | Mostly Cloudy |
| July | 82.4°F (28.0°C) | Frequent Rain | Mostly Cloudy |
| August | 82.4°F (28.0°C) | Moderate Rain | Mostly Cloudy |
| September | 81.9°F (27.700000000000003°C) | Frequent Rain | Mostly Cloudy |
| October | 81.9°F (27.700000000000003°C) | Frequent Rain | Mostly Cloudy |
| November | 81.7°F (27.6°C) | Light Rain | Mostly Sunny |
| December | 80.6°F (27.0°C) | Light Rain | Mostly Sunny |





Calendar Month
Temperature
Precipitation
Cloudiness








