Best time to go to Taggia
The best time to visit Taggia can depend on the weather and when visitor numbers rise and fall. The hottest average temperature in Taggia falls in August, when visitor numbers are moderately high and weather is sunny with light rain. The coolest average temperature in Taggia falls in January, visitor numbers are average and weather is mostly sunny with light rain.
Calendar Month | Temperature | Precipitation | Cloudiness | Occupancy | Pricing |
| January | 47.3°F (8.5°C) | Light Rain | Mostly Sunny | Average | Moderately Low |
| February | 47.5°F (8.6°C) | Light Rain | Mostly Sunny | Average | Average |
| March | 51.4°F (10.8°C) | Light Rain | Mostly Sunny | Average | Average |
| April | 56.5°F (13.6°C) | Light Rain | Mostly Sunny | Average | Average |
| May | 62.6°F (17.0°C) | Light Rain | Mostly Sunny | Average | Average |
| June | 70.5°F (21.4°C) | Light Rain | Mostly Sunny | Moderately High | Moderately High |
| July | 75.0°F (23.9°C) | Light Rain | Sunny | Moderately High | Moderately High |
| August | 75.4°F (24.1°C) | Light Rain | Sunny | Moderately High | Moderately High |
| September | 69.8°F (21.0°C) | Light Rain | Mostly Sunny | Average | Average |
| October | 63.0°F (17.2°C) | Light Rain | Mostly Sunny | Moderately Low | Moderately Low |
| November | 55.2°F (12.9°C) | Moderate Rain | Mostly Sunny | Moderately Low | Moderately Low |
| December | 49.3°F (9.6°C) | Light Rain | Mostly Sunny | Moderately Low | Average |


















































































Calendar Month
Temperature
Precipitation
Cloudiness
Occupancy
Pricing